Search  
Friday, July 30, 2010 ..:: Results & Handicap » Weekend Results & Statistics ::.. Register  Login
 Perpetual Points Minimize

Perpetual Points

Players

PP

Carlos Vallejo 122
Rudy Neri 113
Arnie Santos 112
Manny Benitez 108
Bong Reyes 106
Ben Montecastro 105
Chris Bacucang 104
Gerry Crescini 95
Remy Cajes 92
Philip Punla 91
David Cherrett 90
Gilbert Moraleda 90
Alex Papa 83
Lito Bantug 83
Roly Reyes 82
Dexter Tabeta 79
Erwin dela Cruz 77
Bert Viola 75
Rene Letun 74
Romy Tablizo 66
Ernie Mercado 62
Joel Florido 61
Dodo Hizon 59
Rudy Elegado 59
Bert Bugayong 56
Rey Angara 55
Emilio Anonuevo 52
Ken Platon 51
BJ Villa 49
Jeree Galvez 47
Noel Manansala 44
Robert Pangilinan 43
Albert Florido 42
Carlos Perez 42
Aaron de Leon 40
Joey Talam 40
Ric Marfil 40
Oscar Clemente 37
Teody Salayog 32
Danny Maynigo 31
Kit Sta Barbara 31
Jhune Angeles 30
Jun Doculara 28
Bob Garcia 25
Fidel Zaballa 25
Girard Crescini 20
Ramie Tirol 20
Greg Gueco 18
Ely Arabit 17
Jason Cruz 17
Boni Ventanilla 16
Cesar Bigornia 16
Dennis Alvarez 15
Rhoel del Rosario 15
Buddy Zabat 10
Grace Gueco 10
Moy Nobleza 10
Angelo Balinan 6
Carlo Sta Barbara 6
Delfin Blanca 5
Paul Abordo 5
Roger Lagon 5
Trece Lambatan 5


      

 Weekend Results Minimize

Individual Stableford

WOODVILLE

Par

72

12-Jun-10

Division A

Division B

Players Hcap S/Ford NewHcap Players Hcap S/Ford NewHcap
Carlos Perez 17.7 43 16.9 Bert Viola 20.1 37 20.2
Gilbert Moraleda 13.0 40 12.6 Albert Florido 18.7 37 18.7
Chris Bacucang 11.4 39 11.2 Dexter Tabeta 22.4 37 22.7
Romy Tablizo 13.0 39 13.2 Fidel Zaballa 18.7 34 18.8
Erwin dela Cruz 15.9 38 16.2 Gerry Crescini 27.6 33 28.4
Jhune Angeles 14.6 37 14.6 Alex Papa 21.1 32 21.3
Danny Maynigo 14.4 36 14.4 Roly Reyes 18.8 32 19.0
Jeree Galvez 15.6 36 15.6 Rudy Neri 21.0 30 21.0
Noel Manansala 17.3 36 17.3 Bong Reyes 24.1 29 24.7
Philip Punla 17.0 36 17.3 Ernie Mercado 20.4 29 20.4
Arnie Santos 17.0 34 17.0 Carlos Vallejo 27.2 24 27.2
Teody Salayog 9.6 34 9.6        
Ben Montecastro 13.4 32 13.6        
Dodo Hizon 13.7 31 13.8        
Ken Platon 11.7 31 11.7        
Robert Pangilinan 14.4 31 14.4        
Manny Benitez 14.6 29 14.6        
Lito Bantug 17.1 25 17.9        

Winners

 

 

Hole Winners

 

Division A

Nearest to Pin

First Place Score   5
Carlos Perez 43 Philip Punla 11
Runner-up  

Drive and Pitch

Gilbert Moraleda 40 Romy Tablizo 4
    Arnie Santos 12

Division B

Longest Drive

First Place Score Manny Benitez 6
Bert Viola 37
Runner-up  

CCR

Albert Florido 37

69


      

 Member's Handicaps Minimize

Individual Stableford

19-Jun-10

Division A

Division B

Handicappers

Players

Hcap

PP

Games

Players

Hcap

PP

Games

Players

Hcap

1st

2nd

3rd

Aaron de Leon 16.5 40 7 Albert Florido 18.7 42 7 John Pangilinan 27.0 93    
Arnie Santos 17.0 112 20 Alex Papa 21.3 83 15 Noel Malonzo 24.0 90    
Ben Montecastro 13.6 105 19 Angelo Balinan 19.2 6 1 Ozhan Tuncay 22.0 88    
Bert Bugayong 8.8 56 10 Bert Viola 20.2 75 13 Pat 30.0 108    
Bob Garcia 12.0 25 4 BJ Villa 20.5 49 8 Ramon Barcelon 26.0 92    
Buddy Zabat 7.4 10 2 Bong Reyes 24.7 106 18 Ramon Gonzales 29.0 95    
Carlo Sta Barbara 13.1 6 1 Boni Ventanilla 22.7 16 3 Rey Rillera 30.0 101    
Carlos Perez 16.9 42 6 Carlos Vallejo 27.2 122 23 Stephen Angara 26.5 94 91  
Chris Bacucang 11.2 104 18 Cesar Bigornia 20.0 16 3   8      
Danny Maynigo 14.4 31 6 Delfin Blanca 31.3 5 1          
David Cherrett 12.7 90 17 Dennis Alvarez 19.0 15 3          
Dodo Hizon 13.8 59 11 Dexter Tabeta 22.7 79 14          
Erwin dela Cruz 16.2 77 15 Ely Arabit 25.1 17 3          
Gilbert Moraleda 12.6 10 16 Emilio Anonuevo 28.6 52 9          
Jason Cruz 6.1 17 3 Ernie Mercado 20.4 62 12          
Jeree Galvez 15.6 47 9 Fidel Zaballa 18.8 25 5          
Jhune Angeles 14.6 30 6 Gerry Crescini 28.4 95 18          
Joey Talam 14.2 40 8 Girard Crescini 24.3 20 4          
Jun Doculara 10.5 28 5 Grace Gueco 37.4 10 2          
Ken Platon 11.7 51 10 Greg Gueco 21.9 18 3          
Kit Sta Barbara 12.6 31 5 Joel Florido 21.0 61 11          
Lito Bantug 17.9 83 16 Moy Nobleza 28.8 10 2          
Manny Benitez 14.6 108 20 Ramie Tirol 23.0 20 4          
Noel Manansala 17.3 44 7 Remy Cajes 21.5 92 17          
Oscar Clemente 10.5 37 7 Rhoel del Rosario 19.5 15 3          
Paul Abordo 18.2 5 1 Ric Marfil 18.6 40 8          
Philip Punla 17.3 91 17 Roger Lagon 19.1 5 1          
Rene Letun 17.8 74 14 Roly Reyes 19.0 82 16          
Rey Angara 13.1 55 10 Rudy Neri 21.0 113 19          
Robert Pangilinan 14.4 43 7   29              
Romy Tablizo 13.2 66 13                  
Rudy Elegado 18.3 59 11                  
Teody Salayog 9.6 32 6                  
Trece Lambatan 10.2 5 1                  
  34                      


      

 Leaderboard Minimize

LEADER BOARD

NTP

D&P

LD

Ken Platon 3 Rey Angara 5 David Cherrett 4
Lito Bantug 2 Rudy Neri 4 Kit Sta Barbara 2
Alex Papa 2 Chris Bacucang 4 Jason Cruz 2
Chris Bacucang 2 Kit Sta Barbara 3 Bert Bugayong 2
Kit Sta Barbara 2 David Cherrett 3 Ken Platon 2
Manny Benitez 2 Ric Marfil 2 Jeree Galvez 1
Philip Punla 2 Rudy Elegado 2 Dodo Hizon 1
Oscar Clemente 1 Philip Punla 2 Oscar Clemente 1
Robert Pangilinan 1 Gilbert Moraleda 2 BJ Villa 1
Arnie Santos 1 Bong Reyes 2 Rey Angara 1
Gilbert Moraleda 1 Lito Bantug 1 Gilbert Moraleda 1
Gerry Crescini 1 Erwin dela Cruz 1 Jhune Angeles 1
Carlos Vallejo 1 Manny Benitez 1 Dexter Tabeta 1
Jhune Angeles 1 Joey Talam 1 Alex Papa 1
Albert Florido 1 BJ Villa 1 Manny Benitez 1
Greg Gueco 1 Ernie Mercado 1    
Dodo Hizon 1 Oscar Clemente 1    
Roly Reyes 1 Noel Manansala 1    
Aaron de Leon 1 Buddy Zabat 1    
Nep Palomo 1 Bert Viola 1    
Erwin dela Cruz 1 Robert Pangilinan 1    
Rudy Neri 1 Bert Bugayong 1    
Carlos Perez 1 Bob Garcia 1    
Remy Cajes 1 Albert Florido 1    
Romy Tablizo 1 Jhune Angeles 1    
Jun Doculara 1 Romy Tablizo 1    
Rey Angara 1 Arnie Santos 1    

FairGolf Best Gross/Net 2009

Player

WV Gross

Date

FF Gross

Date

Agg

 

Player

WV Net

Date

FF Net

Date

Agg

Bert Bugayong 72 17-Apr 74 30-Jan 146   BJ Villa 56 17-Apr 62 30-Jan 118
Kit Sta Barbara 78 15-May 71 13-Feb 149   Kit Sta Barbara 65 15-May 56 13-Feb 121
Chris Bacucang 78 17-Apr 73 27-Feb 151   Carlos Perez 65 12-Jun 61 22-May 126
Jun Doculara 77 15-May 75 13-Feb 152   Chris Bacucang 66 17-Apr 60 27-Feb 126
Gilbert Moraleda 79 20-Mar 75 16-Jan 154   Emilio Anonuevo 63 20-Feb 63 24-Apr 126
Manny Benitez 82 06-Mar 73 30-Jan 155   Manny Benitez 68 06-Mar 58 30-Jan 126
David Cherrett 79 20-Feb 77 27-Feb 156   Rudy Neri 62 20-Mar 64 30-Jan 126
Ben Montecastro 80 17-Apr 77 30-Jan 157   Ben Montecastro 65 17-Apr 62 30-Jan 127
Teody Salayog 79 15-May 79 27-Mar 158   Gilbert Moraleda 66 20-Mar 61 16-Jan 127
Rey Angara 81 06-Mar 78 13-Feb 159   Robert Pangilinan 70 01-May 58 24-Apr 128
Carlos Perez 83 12-Jun 78 22-May 161   Bert Bugayong 64 17-Apr 65 30-Jan 129
Danny Maynigo 84 01-May 77 27-Mar 161   David Cherrett 65 20-Feb 64 27-Feb 129
Oscar Clemente 81 20-Mar 80 30-Jan 161   Arnie Santos 69 06-Mar 61 27-Mar 130
Bob Garcia 81 17-Apr 81 24-Apr 162   Bob Garcia 64 17-Apr 66 24-Apr 130
Robert Pangilinan 86 01-May 76 24-Apr 162   Jun Doculara 66 15-May 64 13-Feb 130
Romy Tablizo 82 12-Jun 80 27-Mar 162   Lito Bantug 66 23-Jan 64 30-Jan 130
BJ Villa 78 17-Apr 85 30-Jan 163   Noel Manansala 69 20-Mar 61 30-Jan 130
Lito Bantug 83 23-Jan 80 30-Jan 163   Bong Reyes 70 15-May 61 22-May 131
Dodo Hizon 82 10-Apr 82 30-Jan 164   Rey Angara 67 06-Mar 64 13-Feb 131
Joey Talam 85 23-Jan 79 30-Jan 164   Rudy Elegado 67 15-May 64 13-Feb 131
Erwin dela Cruz 86 13-Mar 79 16-Jan 165   Alex Papa 67 09-Jan 65 27-Mar 132
Rene Letun 85 06-Mar 80 16-Jan 165   Bert Viola 68 17-Apr 65 16-Jan 133
Rudy Elegado 84 15-May 81 13-Feb 165   Dexter Tabeta 70 13-Mar 63 13-Feb 133
Arnie Santos 87 06-Mar 79 27-Mar 166   Erwin dela Cruz 70 13-Mar 63 16-Jan 133
Noel Manansala 87 20-Mar 80 30-Jan 167   Philip Punla 68 13-Mar 65 16-Jan 133
Philip Punla 85 13-Mar 82 16-Jan 167   Remy Cajes 71 17-Apr 62 27-Feb 133
Jeree Galvez 84 23-Jan 86 24-Apr 170   Rene Letun 69 06-Mar 64 16-Jan 133
Rudy Neri 84 20-Mar 86 27-Mar 170   Teody Salayog 67 15-May 67 27-Mar 134
Bert Viola 87 17-Apr 84 16-Jan 171   Carlos Vallejo 70 13-Mar 65 16-Jan 135
Ric Marfil 87 13-Mar 84 16-Jan 171   Danny Maynigo 71 01-May 64 27-Mar 135
Alex Papa 88 09-Jan 86 27-Mar 174   Greg Gueco 71 20-Mar 64 27-Feb 135
Remy Cajes 92 20-Feb 82 27-Feb 174   Ric Marfil 69 13-Mar 66 16-Jan 135
Aaron de Leon 85 13-Mar 91 24-Apr 176   Dodo Hizon 68 10-Apr 68 30-Jan 136
Ernie Mercado 91 20-Mar 85 30-Jan 176   Ely Arabit 74 20-Mar 62 27-Mar 136
Roly Reyes 88 06-Mar 88 16-Jan 176   Ernie Mercado 71 20-Mar 65 27-Mar 136
Albert Florido 90 13-Mar 89 27-Mar 179   Gerry Crescini 71 23-Jan 65 16-Jan 136
Dexter Tabeta 93 13-Mar 86 13-Feb 179   Romy Tablizo 69 12-Jun 67 27-Mar 136
Greg Gueco 93 20-Mar 86 27-Feb 179   Boni Ventanilla 73 09-Jan 65 27-Feb 138
Bong Reyes 95 20-Mar 86 22-May 181   Jeree Galvez 68 23-Jan 70 24-Apr 138
Joel Florido 89 23-Jan 92 27-Mar 181   Joey Talam 72 23-Jan 66 30-Jan 138
Boni Ventanilla 95 09-Jan 87 27-Feb 182   Albert Florido 70 13-Mar 69 27-Mar 139
Carlos Vallejo 94 13-Mar 88 16-Jan 182   Oscar Clemente 70 20-Mar 69 30-Jan 139
Emilio Anonuevo 93 20-Feb 90 24-Apr 183   Roly Reyes 70 06-Mar 70 22-May 140
Ely Arabit 99 20-Mar 87 27-Mar 186   Joel Florido 69 23-Jan 72 27-Mar 141
Gerry Crescini 96 23-Jan 90 16-Jan 186   Aaron de Leon 68 13-Mar 74 24-Apr 142
Rhoel del Rosario 100 09-Jan 91 24-Apr 191   Grace Gueco 76 20-Mar 68 27-Feb 144
Girard Crescini 97 20-Mar 96 13-Feb 193   Girard Crescini 74 20-Mar 73 13-Feb 147
Cesar Bigornia 91 20-Feb 104 27-Feb 195   Rhoel del Rosario 79 09-Jan 70 24-Apr 149
Ramie Tirol 100 09-Jan 96 30-Jan 196   Ramie Tirol 78 09-Jan 74 30-Jan 152
Grace Gueco 110 20-Mar 102 27-Feb 212   Moy Nobleza 85 29-May 70 27-Mar 155
Moy Nobleza 115 29-May 100 27-Mar 215   Cesar Bigornia 72 20-Feb 85 27-Feb 157
Angelo Balinan 89 09-Jan         Angelo Balinan 70 09-Jan      
Buddy Zabat 84 13-Mar         Buddy Zabat 74 13-Mar      
Carlo Sta Barbara 85 09-Jan         Carlo Sta Barbara 68 09-Jan      
Delfin Blanca 106 20-Mar         Delfin Blanca 79 20-Mar      
Dennis Alvarez 92 17-Apr         Dennis Alvarez 72 17-Apr      
Fidel Zaballa 90 13-Mar         Fidel Zaballa 72 13-Mar      
Jason Cruz 75 20-Mar         Jason Cruz 67 20-Mar      
Jhune Angeles 82 15-May         Jhune Angeles 68 15-May      
Ken Platon 80 20-Mar         Ken Platon 67 20-Mar      
Roger Lagon     85 16-Jan     Roger Lagon     67 16-Jan  
Trece Lambatan 84 09-Jan         Trece Lambatan 74 09-Jan      
Paul Abordo 95 15-May         Paul Abordo 77 15-May      
                         
                         


      

Copyright (c) 2005 Fairgolf.Net   Terms Of Use  Privacy Statement